Product Details
The Yusenn Hydronic-Electric Dual Defroster offers two configurations: Integrated Hydronic-Electric Defroster and Split Hydronic-Electric Defroster. Through optimized defrost ducts, heated airflow is evenly distributed across the inner surface of the windshield, enabling panoramic defrosting or demisting for full-field visibility.
CAN/panelCAN control, panel control, multiple options available |
Multiple air outlet modesOptional fresh air function with internal or external air intake |
Adjustable air outletThe air outlet is adjustable, achieving functions such as blowing on the surface, blowing on the feet, and defogging |
Brushless fanAdopting a long-life brushless evaporator fan, with low noise and longer applicable life |
Strong universalitySuitable for all types of vehicle models |
Applicable vehicle models ▶
Technical data ▶
Material code | Rated PTC voltage(V) | PTC power(KW) | Nominal heat output(KW) | Fan voltage(V) | Fan power(W) | Air volume(M³/H) | External dimensions(MM) |
357-11002 | 540 | 5 | 12 | 24 | 260 | ≥900 | 475*421.7*205.5 |
309-26002 | 600 | 5 | 7 | 24 | 260 | 900 | 432*363*180.8 |
355-30002 | 600 | 5 | 10 | 24 | 250 | 705 | 475*240*527 |
355-86002 | 540 | 5 | 12 | 24 | 260 | 900 | 475*373.4*205 |
355-67002 | 540 | 5 | 12 | 24 | 260 | 900 | 475*421.7*205.5 |
354-93002 | 600 | 5 | 12 | 24 | 260 | ≥900 | 432*363*227.8 |
354-26002 | 600 | 5 | 7 | 24 | 260 | 900 | 454*333.6*229.5 |
354-69002 | 600 | 3~5 | 12 | 24 | 260 | ≥900 | 498*201*514 |
354-22002 | 450 | 5 | 7 | 24 | 260 | 900 | 432*363*180.8 |
Keywords: Hydronic-Electric Dual Defroster
File Download
Cooperation Intention Table
Please leave your email, our professional person will contact you asap!