Product Details
The Yusenn Single-Cooling Defroster integrates ventilation and cooling/defogging functions. Through the defrost ducts, the evenly distributed airflow is delivered to the inner surface of the windshield, enabling full-area defrosting or defogging.
Vehicle communicationA centralized control system using CAN communication can achieve vehicle communication. |
Brushless fanIt adopts a long-life brushless evaporator fan with low noise and longer service life. |
Strong versatilitySuitable for all types of vehicle models. |
Applicable vehicle models ▶
Technical data
Material code | Nominal cooling capacity(KW) | Fan voltage(V) | Fan power(W) | Air volume(M³/H) | External dimensions(MM) |
355-92002 | 3 | 24 | 168 | 900 | 513.1*370.4*200.8 |
355-15002 | 3 | 24 | 180 | ≥650 | 436*180.8*358.5 |
355-16002 | 2 | 24 | 168 | 900 | 523*456.2*200.8 |
339-34002 | 1.5 | 24 | 346 | 900 | 475*350*185 |
355-14002 | 2 | 24 | 168 | 900 | 523*456.2*200.8 |
339-35002 | 3 | 24 | 180 | 600 | 426*425*200 |
Keywords: Single-Cooling Defroster
File Download
Cooperation Intention Table
Please leave your email, our professional person will contact you asap!