
Single-Heat Electric Defroster
Detachable Filter Screen, Adjustable Blowing Function
Yusenn Single-Heat Electric Defroster integrates ventilation and heating/defogging functions, engineered with a high-performance PTC heating system for rapid and energy-efficient warmth generation. The airflow is uniformly distributed through defrosting ducts to the inner surface of the windshield, enabling comprehensive defrosting or defogging across the panoramic glass area. Multiple models to choose from, CustomizableCategory: The Defroster
Product Details
Yusenn Single-Heat Electric Defroster integrates ventilation and heating/defogging functions, engineered with a high-performance PTC heating system for rapid and energy-efficient warmth generation. The airflow is uniformly distributed through defrosting ducts to the inner surface of the windshield, enabling comprehensive defrosting or defogging across the panoramic glass area.

CAN/panelCAN control, panel control, multiple options available |
Multiple air outlet modesOptional fresh air function with internal or external air intake |
Adjustable air outletThe air outlet is adjustable, achieving functions such as blowing on the surface, blowing on the feet, and defogging |
Brushless fanAdopting a long-life brushless evaporator fan, with low noise and longer applicable life |
Strong universalitySuitable for all types of vehicle models |
|
Applicable vehicle models ▶
Technical parameters ▶
| Material code | Rated PTC voltage(V) | PTC power(KW) | Fan voltage(V) | Fan power(W) | Air volume(M³/H) | External dimensions(MM) |
| 355-34002 | 540 | 5 | 24 | 240 | ≥900 | 458*282.8*175.8 |
| 354-40002 | 600 | 3 | 24 | 260 | 990 | 432*300.8*173.6 |
| 355-72000 | 540 | 5 | 24 | 260 | ≥900 | 458*282.8*175.8 |
| 354-41002 | 450 | 3 | 24 | 300 | 990 | 432*300.8*173.6 |
| 355-58002 | 600 | 5 | 24 | 260 | ≥900 | 475*392*124 |
| 354-82002 | 600 | 5 | 24 | 260 | ≥900 | 476*200*383.5 |
| 355-27002 | 335 | 2 | 12 | 168 | 700 | 334*150*239 |
| 354-17002 | 600 | 5 | 24 | 260 | 990 | 477*200*409 |
| 354-39002 | 600 | 5 | 24 | 260 | ≥900 | 475*474*276 |
| 354-60002 | 600 | 5 | 24 | 260 | 990 | 432*300.8*241 |
| 355-03002 | 600 | 5 | 24 | 260 | ≥900 | 475*474*238 |
| 354-90002 | 630 | 5 | 24 | 300 | 990 | 382*352.5*200.8 |
Keywords: Single-Heat Electric Defroster
File Download
Cooperation Intention Table
Please leave your email, our professional person will contact you asap!
Recommend Products


